Result of 6th National Deaf Championships
Men Individuals Championship

Game
Name States 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th 21st 22nd 23rd 24th
Robert Archdale SA 184 156 198 153 219 246 192 182 167 183 170 173 194 181 172 156 211 213 182 182 178 177 194 201
Dennis Hobbs QLD 172 222 160 186 227 201 204 248 196 160 157 190 176 170 166 215 141 195
L. Berry QLD 168 179 176 210 204 180 223 145 167 189 202 198 192 190 179 176 150 151
L. Hurst NSW 183 197 210 222 226 180 189 212 146 151 146 131 133 166 168 194 158 161
D. Rowland QLD 159 152 158 167 162 220 153 147 195 140 144 150 190 210 157 131 126 172
Neville Richardson WA 169 214 141 164 236 201 144 210 167 188 188 155 190 216 163 222
Steve Quinn VIC 193 186 175 212 156 186 153 150 163 160 152 133 137 154 200 134
Ian Johnson VIC 179 162 207 182 199 210 203 233 148 167 182 184 162 189 179 157
B. King VIC 158 163 191 190 200 177 196 232 180 182 225 146 169 183 157 161
Wayne Martin SA 178 162 214 168 145 151 186 185 231 168 134 150 169 119 171 202
James Burns VIC 170 184 175 173 167 170 201 214 171 153 167 185 199 170 212 179
D. Roberts SA 160 169 148 156 180 173 203 159 132 152 143 136 147 198 141 186
Stephen McNamera NSW 162 150 163 149 178 169 157 156 140 175 149 163 126 162 158 161
G. Culpitt VIC 167 166 149 195 137 137 164 195 191 182 177 168 155 177 199 206
Trevor George SA 168 182 177 163 199 146 159 170 107 159 177 183 190 181 127 183
B. Breuseker WA 195 222 194 159 179 213 188 178 198 178 141 176 194 188 192 189
Ronald Loader VIC 170 140 158 153 188 162 205 228 169 181 218 196 144 101 215 167
Robbie Elward SA 191 203 225 179 191 175 205 168 175 177 147 144 188 172 203 183
J. Sweet QLD 153 164 171 162 142 161 182 126 129 118 166 145 160 187 127 130
John Girvan QLD 179 141 179 178 138 172 205 183 203 169 199 177 176 154 205 195
T. Markovitch VIC 162 176 201 141 138 152 179 151 130 191 180 157 157 125 141 180
Andrew Quick VIC 141 148 133 159 133 185 171 179 150 139 122 157 168 140 151 186
Martin Gusts VIC 142 131 205 194 153 140 139 156 119 156 165 166 155 155 186 168
Andrew Milne SA 125 176 164 173 154 127 181 149 141 144 169 156 209 143 139 112
Dexter Devey QLD 159 169 147 192 181 167 118 152 136 136 162 146 145 177 161 190
Paul Briscoe NSW 158 159 178 157 170 150 171 158 175 141 187 186 182 169 142 160
David Hayward NSW 161 177 145 179 134 182 146 157 126 147 157 170 183 173 141 145
A. Perry VIC 132 122 167 183 199 171 165 174 176 169 121 163 113 145 166 134
Fred Jordan VIC 173 154 187 158 185 165 163 201 197 137 172 161 173 120 160 169
G. Floyd WA 159 116 131 137 129 127 123 158 129 188 128 139 168 197 145 124
M. Cullan NSW 141 179 169 157 151 171 139 215 144 156 145 132 145 137 110 174
D. Edwards SA 168 119 112 158 137 145 134 144 110 130 118 187 132 161 139 135
D. McKenizie SA 142 129 184 123 125 152 123 145 152 122 156 129 129 161 106 119
T. Miller SA 169 180 122 168 150 138 170 166 171 155 160 172 160 148 178 141
Alan Brown QLD 155 147 103 110 159 140 130 122 154 121 137 163 145 113 140 137
S. Parker QLD 153 166 208 161 153 198 112 132 199 134 149 138 114 149 144 143
Tony Rennex NSW 117 146 130 137 178 201 172 173 145 161 147 156 135 173 159 129
Kevin Tilyard SA 15 3173 144 141 158 160 130 139 124 164 144 102 171 157 160 144
R. Smith QLD 109 102 167 129 119 107 128 100 124 110 101 165 122 111 150 126
Milton Long QLD 186 168 142 133 148 168 162 152

Post Name States GamesPinfall Aveage H/Game 200's H'capT/Series
1st Robert Archdale SA 24246 4434 246 5 5044938
2nd Dennis Hobbs QLD 18248 3386 248 6 4323818
3rd L. Berry QLD 18223 3279 223 4 4323711
4th L. Hurst NSW 18226 3172 226 4 4503622
5th D. Rowland QLD 18220 2933 220 2 6663599
6th Neville Richardson WA 16236 2968 236 5 2403208
7th Steve Quinn VIC 16212 2644 212 2 5603204
8th Ian Johnson VIC 16233 2943 233 2 2563199
9th B. King VIC 16232 2910 232 3 2883198
10th Wayne Martin SA 16231 2729 231 3 4483177
11th James Burns VIC 16214 2905 214 3 2563161
12th D. Roberts SA 16203 2583 203 1 2763159
13th Stephen McNamera NSW 16178 2518 178 - 6403158
14th G. Culpitt VIC 16206 2754 206 1 2563154
15th Trevor George SA 16199 2671 199 - 4643135
16th B. Breuseker WA 16222 2984 222 2 1443128
17th Ronald Loader VIC 16228 2885 228 4 2403125
18th Robbie Elward SA 16225 2926 225 4 1763102
19th J. Sweet QLD 16187 2423 187 - 6403063
20th John Girvan QLD 16205 2853 205 2 2083061
21st Tony Markovitch VIC 16201 2561 201 1 4803041
22nd Andrew Quick VIC 16186 2472 186 - 5603032
23rd Martin Gusts VIC 16205 2530 205 1 4963026
24th Andrew Milne SA 16209 2462 209 1 5603022
25th Dexter Devey QLD 16192 2536 192 - 4803016
26th Paul Briscoe NSW 16187 2643 187 - 3683011
27th David Hayward NSW 16183 2523 183 - 4642987
28th A. Perry VIC 16199 2500 199 - 4642964
29th Fred Jordan VIC 16201 2676 201 1 2882964
30th G. Floyd WA 16194 2295 194 - 6402935
31th M. Cullan NSW 16215 2465 215 1 4642929
32th D. Edwards SA 16187 2229 187 - 6402869
33th D. McKenzie SA 16184 2197 184 - 6402837
34th T. Miller SA 16180 2548 180 - 2882836
35th A. Brown QLD 16163 2176 163 - 6402816
36th S. Parker QLD 16208 2470 208 1 3362806
37th Tony Rennex NSW 16201 2459 201 1 3362795
38th Kevin Tilyard SA 16173 2364 173 - 3842748
39th R. Smith QLD 16167 1970 167 - 6402610
40th Milton Long QLD 8186 1259 186 - 1361395

Combined Average
Pins Games Average Overall
????? ??? ???.??



 
Return to NDTBA screen

Go to 'Result'

Copyright 2022 NDTBA                                                        
Website created by Graeme Stevenson            Contact us
Update on Tuesday 4th January 2022 - 10:05 am